AL Batting Average
| 1. Buddy Myer, Senators | .349 |
| 2. Joe Vosmik, Indians | .348 |
| 3. Jimmie Foxx, Athletics | .346 |
| 4. Doc Cramer, Athletics | .332 |
| 5. Charlie Gehringer, Tigers | .330 |
|
NL Batting Average
| 1. Arky Vaughan, Pirates | .385 |
| 2. Joe Medwick, Cardinals | .353 |
| 3. Billy Herman, Cubs | .341 |
| 4. Bill Terry, Giants | .341 |
| 5. Hank Leiber, Giants | .331 |
|
AL Home Runs
| 1. Jimmie Foxx, Athletics | 36 |
| 1. Hank Greenberg, Tigers | 36 |
| 2. Lou Gehrig, Yankees | 30 |
| 3. Bob Johnson, Athletics | 28 |
| 4. Hal Trosky, Indians | 26 |
|
NL Home Runs
| 1. Wally Berger, Braves | 34 |
| 2. Mel Ott, Giants | 31 |
| 3. Dolph Camilli, Phillies | 25 |
| 4. Joe Medwick, Cardinals | 23 |
| 4. Ripper Collins, Cardinals | 23 |
|
AL RBI
| 1. Hank Greenberg, Tigers | 170 |
| 2. Lou Gehrig, Yankees | 119 |
| 3. Jimmie Foxx, Athletics | 115 |
| 4. Hal Trosky, Indians | 113 |
| 5. Moose Solters, Red Sox/Browns | 112 |
|
NL RBI
| 1. Wally Berger, Braves | 130 |
| 2. Joe Medwick, Cardinals | 126 |
| 3. Ripper Collins, Cardinals | 122 |
| 4. Mel Ott, Giants | 114 |
| 5. Hank Leiber, Giants | 107 |
|
AL Runs
| 1. Lou Gehrig, Yankees | 125 |
| 2. Charlie Gehringer, Tigers | 123 |
| 3. Hank Greenberg, Tigers | 121 |
| 4. Jimmie Foxx, Athletics | 118 |
| 4. Ben Chapman, Yankees | 118 |
|
NL Runs
| 1. Augie Galan, Cubs | 133 |
| 2. Joe Medwick, Cardinals | 132 |
| 3. Pepper Martin, Cardinals | 121 |
| 4. Billy Herman, Cubs | 113 |
| 4. Mel Ott, Giants | 113 |
|
AL Hits
| 1. Joe Vosmik, Indians | 216 |
| 2. Buddy Myer, Senators | 215 |
| 3. Doc Cramer, Athletics | 214 |
| 4. Hank Greenberg, Tigers | 203 |
| 5. Charlie Gehringer, Tigers | 201 |
| 5. Moose Solters, Red Sox/Browns | 201 |
|
NL Hits
| 1. Billy Herman, Cubs | 227 |
| 2. Joe Medwick, Cardinals | 224 |
| 3. Bill Terry, Giants | 203 |
| 3. Hank Leiber, Giants | 203 |
| 3. Woody Jensen, Pirates | 203 |
| 3. Augie Galan, Cubs | 203 |
|
AL Doubles
| 1. Joe Vosmik, Indians | 47 |
| 2. Hank Greenberg, Tigers | 46 |
| 3. Moose Solters, Red Sox/Browns | 45 |
| 4. Pete Fox, Tigers | 38 |
| 4. Ben Chapman, Yankees | 38 |
|
NL Doubles
| 1. Billy Herman, Cubs | 57 |
| 2. Joe Medwick, Cardinals | 46 |
| 2. Ethan Allen, Phillies | 46 |
| 3. Augie Galan, Cubs | 41 |
| 3. Pepper Martin, Cardinals | 41 |
|
AL Triples
| 1. Joe Vosmik, Indians | 20 |
| 2. John Stone, Senators | 18 |
| 3. Hank Greenberg, Tigers | 16 |
| 4. Joe Cronin, Red Sox | 14 |
| 5. Earl Averill, Indians | 13 |
|
NL Triples
| 1. Ival Goodman, Reds | 18 |
| 2. Lloyd Waner, Pirates | 14 |
| 3. Joe Medwick, Cardinals | 13 |
| 4. Paul Waner, Pirates | 12 |
| 4. Travis Jackson, Giants | 12 |
| 4. Phil Cavarretta, Cubs | 12 |
| 4. Gus Suhr, Pirates | 12 |
|
AL Stolen Bases
| 1. Billy Werber, Red Sox | 29 |
| 2. Lyn Lary, Senators/Browns | 28 |
| 3. Mel Almada, Red Sox | 20 |
| 4. Jo-Jo White, Tigers | 19 |
| 5. Ben Chapman, Yankees | 17 |
|
NL Stolen Bases
| 1. Augie Galan, Cubs | 22 |
| 2. Pepper Martin, Cardinals | 20 |
| 3. Frenchy Bordagaray, Dodgers | 18 |
| 4. Stan Hack, Cubs | 14 |
| 4. Ival Goodman, Reds | 14 |
|
AL ERA
| 1. Lefty Grove, Red Sox | 2.70 |
| 2. Ted Lyons, White Sox | 3.02 |
| 3. Red Ruffing, Yankees | 3.12 |
| 4. Lefty Gomez, Yankees | 3.18 |
| 5. Mel Harder, Indians | 3.29 |
|
NL ERA
| 1. Cy Blanton, Pirates | 2.58 |
| 2. Bill Swift, Pirates | 2.70 |
| 3. Hal Schumacher, Giants | 2.89 |
| 4. Larry French, Cubs | 2.96 |
| 5. Bill Lee, Cubs | 2.96 |
|
AL Wins
| 1. Wes Ferrell, Red Sox | 25-14 |
| 2. Mel Harder, Indians | 22-11 |
| 3. Tommy Bridges, Tigers | 21-10 |
| 4. Lefty Grove, Red Sox | 20-12 |
| 5. Schoolboy Rowe, Tigers | 19-13 |
|
NL Wins
| 1. Dizzy Dean, Cardinals | 28-12 |
| 2. Carl Hubbell, Giants | 23-12 |
| 3. Paul Derringer, Reds | 22-13 |
| 4. Bill Lee, Cubs | 20-6 |
| 4. Lon Warneke, Cubs | 20-13 |
|
AL Strikeouts
| 1. Tommy Bridges, Tigers | 163 |
| 2. Schoolboy Rowe, Tigers | 140 |
| 3. Lefty Gomez, Yankees | 138 |
| 4. Lefty Grove, Red Sox | 121 |
| 5. Johnny Allen, Yankees | 113 |
|
NL Strikeouts
| 1. Dizzy Dean, Cardinals | 190 |
| 2. Carl Hubbell, Giants | 150 |
| 3. Paul Dean, Cardinals | 143 |
| 3. Van Mungo, Dodgers | 143 |
| 4. Cy Blanton, Pirates | 142 |
|
AL Saves
| 1. Jack Knott, Browns | 7 |
| 2. Chief Hogsett, Tigers | 5 |
| 2. Willis Hudlin, Indians | 5 |
| 2. Oral Hildebrand, Indians | 5 |
| 2. Johnny Murphy, Yankees | 5 |
| 2. Whit Wyatt, White Sox | 5 |
|
NL Saves
| 1. Dutch Leonard, Dodgers | 8 |
| 2. Waite Hoyt, Pirates | 6 |
| 2. Syl Johnson, Phillies | 6 |
| 3. Dizzy Dean, Cardinals | 5 |
| 3. Don Brennan, Reds | 5 |
| 3. Paul Dean, Cardinals | 5 |
| 3. Al Smith, Giants | 5 |
| 3. Bob Smith, Braves | 5 |
| 3. Allyn Stout, Giants | 5 |
|