AL Batting Average
| 1. Lou Gehrig, Yankees | .363 |
| 2. Charlie Gehringer, Tigers | .356 |
| 3. Heinie Manush, Senators | .349 |
| 4. Al Simmons, White Sox | .344 |
| 5. Hank Greenberg, Tigers | .339 |
|
NL Batting Average
| 1. Paul Waner, Pirates | .362 |
| 2. Bill Terry, Giants | .354 |
| 3. Kiki Cuyler, Cubs | .338 |
| 4. Ripper Collins, Cardinals | .333 |
| 4. Arky Vaughan, Pirates | .333 |
|
AL Home Runs
| 1. Lou Gehrig, Yankees | 49 |
| 2. Jimmie Foxx, Athletics | 44 |
| 3. Hal Trosky, Indians | 35 |
| 4. Bob Johnson, Athletics | 34 |
| 5. Earl Averill, Indians | 31 |
|
NL Home Runs
| 1. Ripper Collins, Cardinals | 35 |
| 1. Mel Ott, Giants | 35 |
| 2. Wally Berger, Braves | 34 |
| 3. Gabby Hartnett, Cubs | 22 |
| 4. Chuck Klein, Cubs | 20 |
|
AL RBI
| 1. Lou Gehrig, Yankees | 165 |
| 2. Hal Trosky, Indians | 142 |
| 3. Hank Greenberg, Tigers | 139 |
| 4. Jimmie Foxx, Athletics | 130 |
| 5. Charlie Gehringer, Tigers | 127 |
|
NL RBI
| 1. Mel Ott, Giants | 135 |
| 2. Ripper Collins, Cardinals | 128 |
| 3. Wally Berger, Braves | 121 |
| 4. Joe Medwick, Cardinals | 106 |
| 5. Gus Suhr, Pirates | 103 |
|
AL Runs
| 1. Charlie Gehringer, Tigers | 134 |
| 2. Billy Werber, Red Sox | 129 |
| 3. Lou Gehrig, Yankees | 128 |
| 3. Earl Averill, Indians | 128 |
| 4. Jimmie Foxx, Athletics | 120 |
|
NL Runs
| 1. Paul Waner, Pirates | 122 |
| 2. Mel Ott, Giants | 119 |
| 3. Ripper Collins, Cardinals | 116 |
| 4. Arky Vaughan, Pirates | 115 |
| 5. Joe Medwick, Cardinals | 110 |
|
AL Hits
| 1. Charlie Gehringer, Tigers | 214 |
| 2. Lou Gehrig, Yankees | 210 |
| 3. Hal Trosky, Indians | 206 |
| 4. Doc Cramer, Athletics | 202 |
| 5. Hank Greenberg, Tigers | 201 |
|
NL Hits
| 1. Paul Waner, Pirates | 217 |
| 2. Bill Terry, Giants | 213 |
| 3. Ripper Collins, Cardinals | 200 |
| 4. Joe Medwick, Cardinals | 198 |
| 5. Jo-Jo Moore, Giants | 192 |
| 5. Ethan Allen, Phillies | 192 |
|
AL Doubles
| 1. Hank Greenberg, Tigers | 63 |
| 2. Charlie Gehringer, Tigers | 50 |
| 3. Earl Averill, Indians | 48 |
| 4. Hal Trosky, Indians | 45 |
| 5. Odell Hale, Indians | 44 |
|
NL Doubles
| 1. Kiki Cuyler, Cubs | 42 |
| 1. Ethan Allen, Phillies | 42 |
| 2. Arky Vaughan, Pirates | 41 |
| 3. Ripper Collins, Cardinals | 40 |
| 3. Joe Medwick, Cardinals | 40 |
|
AL Triples
| 1. Ben Chapman, Yankees | 13 |
| 2. Heinie Manush, Senators | 11 |
| 3. Sam West, Browns | 10 |
| 3. Billy Werber, Red Sox | 10 |
| 3. Roy Johnson, Red Sox | 10 |
| 3. Frankie Crosetti, Yankees | 10 |
| 3. Harlond Clift, Browns | 10 |
|
NL Triples
| 1. Joe Medwick, Cardinals | 18 |
| 2. Paul Waner, Pirates | 16 |
| 3. Gus Suhr, Pirates | 13 |
| 4. Ripper Collins, Cardinals | 12 |
| 5. Arky Vaughan, Pirates | 11 |
| 5. Pepper Martin, Cardinals | 11 |
| 5. Jim Bottomley, Reds | 11 |
|
AL Stolen Bases
| 1. Billy Werber, Red Sox | 40 |
| 2. Jo-Jo White, Tigers | 28 |
| 3. Ben Chapman, Yankees | 26 |
| 4. Pete Fox, Tigers | 25 |
| 5. Gee Walker, Tigers | 20 |
|
NL Stolen Bases
| 1. Pepper Martin, Cardinals | 23 |
| 2. Kiki Cuyler, Cubs | 15 |
| 3. Dick Bartell, Phillies | 13 |
| 4. Danny Taylor, Dodgers | 12 |
| 5. Frankie Frisch, Cardinals | 11 |
| 5. Stan Hack, Cubs | 11 |
| 5. Lonny Frey, Dodgers | 11 |
|
AL ERA
| 1. Lefty Gomez, Yankees | 2.33 |
| 2. Mel Harder, Indians | 2.61 |
| 3. Johnny Murphy, Yankees | 3.12 |
| 4. Bobby Burke, Senators | 3.21 |
| 5. Elden Auker, Tigers | 3.42 |
|
NL ERA
| 1. Carl Hubbell, Giants | 2.30 |
| 2. Dizzy Dean, Cardinals | 2.66 |
| 3. Waite Hoyt, Pirates | 2.93 |
| 4. Curt Davis, Phillies | 2.95 |
| 5. Freddie Fitzsimmons, Giants | 3.04 |
|
AL Wins
| 1. Lefty Gomez, Yankees | 26-5 |
| 2. Schoolboy Rowe, Tigers | 24-8 |
| 3. Tommy Bridges, Tigers | 22-11 |
| 4. Mel Harder, Indians | 20-12 |
| 5. Red Ruffing, Yankees | 19-11 |
|
NL Wins
| 1. Dizzy Dean, Cardinals | 30-7 |
| 2. Hal Schumacher, Giants | 23-10 |
| 3. Lon Warneke, Cubs | 22-10 |
| 4. Carl Hubbell, Giants | 21-12 |
| 5. Paul Dean, Cardinals | 19-11 |
| 5. Curt Davis, Phillies | 19-17 |
|
AL Strikeouts
| 1. Lefty Gomez, Yankees | 158 |
| 2. Tommy Bridges, Tigers | 151 |
| 3. Schoolboy Rowe, Tigers | 149 |
| 3. Red Ruffing, Yankees | 149 |
| 4. Monte Pearson, Indians | 140 |
|
NL Strikeouts
| 1. Dizzy Dean, Cardinals | 195 |
| 2. Van Mungo, Dodgers | 184 |
| 3. Paul Dean, Cardinals | 150 |
| 4. Lon Warneke, Cubs | 143 |
| 5. Paul Derringer, Reds | 122 |
|
AL Saves
| 1. Jack Russell, Senators | 7 |
| 2. Lloyd Brown, Indians | 6 |
| 3. Bobo Newsom, Browns | 5 |
| 4. Mel Harder, Indians | 4 |
| 4. Johnny Murphy, Yankees | 4 |
| 4. Willis Hudlin, Indians | 4 |
| 4. Jack Knott, Browns | 4 |
| 4. Joe Heving, White Sox | 4 |
|
NL Saves
| 1. Carl Hubbell, Giants | 8 |
| 2. Dizzy Dean, Cardinals | 7 |
| 2. Dolf Luque, Giants | 7 |
| 3. Hi Bell, Giants | 6 |
| 4. Waite Hoyt, Pirates | 5 |
| 4. Curt Davis, Phillies | 5 |
| 4. Dutch Leonard, Dodgers | 5 |
| 4. Ed Brandt, Braves | 5 |
| 4. Al Smith, Giants | 5 |
| 4. Ben Cantwell, Braves | 5 |
| 4. Bob Smith, Braves | 5 |
|